House/villa | Price (€) | Living space (m²) | Land (m²) | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
1 room | - | - | - | - | - | - |
2 rooms | - | - | - | - | - | - |
3 rooms | 282 000 | 384 000 | 89 | 127 | - | - |
4 rooms | 338 000 | 338 000 | 105 | 105 | - | - |
5 rooms | 386 000 | 415 000 | 122 | 134 | - | - |
6 rooms | - | - | - | - | - | - |
7 rooms | - | - | - | - | - | - |
Energy consumption
Data unavailable
Emissions of greenhouse gases
Data unavailable
Corporate name : DELAVILLE IMMOBILIER | Registered head office : 14B RUE DU GRAND CERF 57000 METZ France | RCS (Trade Register) : 752200170 00013 | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed